| Main Chassis Material | 98/91 EEC standards; two welded longitudinal I-beams with cross beams (Optional: special high-strength steel for lightweight design) |
| Body Material | ST-52 (S355JR) high-tensile steel (Optional: Hardox wear-resistant steel where applicable) |
| Rear Bumper | Movable rear bumper compliant with 70/221/EEC standards and tested |
| Capacity | 30–70 m³ |
| Body Thickness | 10–12 mm high-strength pressurized steel |
| Pressure Test | Hydrostatic pressure test and dimension control |
| Certification | Material inspection, radiographic examination; TÜV or SGS inspection certificate |
| Vessel Type | Cylindrical pressure vessel, EN 13530 / ADR Class 2 compliant |
| Number of Axles | 2–3–4 axles (configurable) |
| Axle Brake Type | Drum brake (Optional: disc brake) |
| Each Axle Capacity | 9 tons (Optional: up to 18 tons) |
| Liftable Axles | Front axle as standard (Optional: all axles liftable) |
| Steered Axles | Optional configurations available |
| Suspension Type | Air suspension (Optional: leaf spring or other types) |
| Suspension Bellows | 881 type (Optional: technically suitable bellows of any desired type) |
| Springs | Parabolic double-deck Z spring or other types |
| Shock Absorbers | Standard equipment |
| Tire Dimensions | 385/65 R 22.5 (Optional: any compatible size) |
| Rim Dimensions | 22.5x11.75 steel rims with standard tire size |
| Tire Brand | Pirelli, Bridgestone or Goodyear |
| Air Line | Standard dual-circuit brake system |
| Brake System | EBS, 2S/2M (Optional: 4S/2M or 4S/3M) WABCO or KNORR brand (Optional: ABS only) |
| Brake Slack Adjusters | Automatic type |
| Brake Regulation | Compliant with UN ECE R13 |
| Electrical Input Voltage | Standard 24V (Optional: 12V) |
| Socket Type | Standard 7-pin (Optional: 15-pin NATO or other types) |
| Lighting Functions | Brake, signal, stop, reversing, fog, side and license plate lights |
| Reflectors | Compliant with traffic regulations |
| King Pin | 2" bolt-connected or 3½" interchangeable pins |
| Landing Gear | Telescopic, mechanical double-speed with 24-ton dynamic and 50-ton static capacity |
| Lockable Cabinets | 1 unit lockable plastic cabinet |
| Spare Tire Holder | 1 unit spare tire holder |
| Fire Extinguisher Cabinet | 1 unit with tube and cabinet |
| Parking Chock | 1 set with handle |
| Type Approval Label | EU type approval certified chassis label |
Manufactured in full compliance with EN 13530 and ADR Class 2 standards, with a cylindrical pressure vessel structure, safety relief valves, emergency shut-off valves, and static electricity prevention equipment as standard.
Manufactured in capacities from 30 to 70 m³ with a shell thickness of 10–12 mm high-strength steel, customized according to target-country regulations.
Inspected through material control, radiographic inspection, and hydrostatic pressure testing, with inspection certificates issued by TÜV or SGS.