| Main Chassis Material | 98/91 EEC standards; two welded longitudinal I-beams with cross beams (Optional: special high-strength steel for lightweight design) |
| Body Material | ST-52 (S355JR) high-tensile steel (Optional: Hardox wear-resistant steel where applicable) |
| Rear Bumper | Movable rear bumper compliant with 70/221/EEC standards and tested |
| Capacity | 22,000–65,000 liters |
| Shell Thickness | 4–5–6 mm ST52 high-tensile steel |
| Number of Compartments | 2–9 compartments depending on volume |
| Equipment | ADR-compliant valves and manhole covers |
| Body Material | Steel or aluminum body |
| Number of Axles | 2–3–4 axles (configurable) |
| Axle Brake Type | Drum brake (Optional: disc brake) |
| Each Axle Capacity | 9 tons (Optional: up to 18 tons) |
| Liftable Axles | Front axle as standard (Optional: all axles liftable) |
| Steered Axles | Optional configurations available |
| Suspension Type | Air suspension (Optional: leaf spring or other types) |
| Suspension Bellows | 881 type (Optional: technically suitable bellows of any desired type) |
| Springs | Parabolic double-deck Z spring or other types |
| Shock Absorbers | Standard equipment |
| Tire Dimensions | 385/65 R 22.5 (Optional: any compatible size) |
| Rim Dimensions | 22.5x11.75 steel rims with standard tire size |
| Tire Brand | Pirelli, Bridgestone or Goodyear |
| Air Line | Standard dual-circuit brake system |
| Brake System | EBS, 2S/2M (Optional: 4S/2M or 4S/3M) WABCO or KNORR brand (Optional: ABS only) |
| Brake Slack Adjusters | Automatic type |
| Brake Regulation | Compliant with UN ECE R13 |
| Electrical Input Voltage | Standard 24V (Optional: 12V) |
| Socket Type | Standard 7-pin (Optional: 15-pin NATO or other types) |
| Lighting Functions | Brake, signal, stop, reversing, fog, side and license plate lights |
| Reflectors | Compliant with traffic regulations |
| King Pin | 2" bolt-connected or 3½" interchangeable pins |
| Landing Gear | Telescopic, mechanical double-speed with 24-ton dynamic and 50-ton static capacity |
| Lockable Cabinets | 1 unit lockable plastic cabinet |
| Spare Tire Holder | 1 unit spare tire holder |
| Fire Extinguisher Cabinet | 1 unit with tube and cabinet |
| Parking Chock | 1 set with handle |
| Type Approval Label | EU type approval certified chassis label |
Manufactured in capacities ranging from 22,000 to 65,000 liters, customizable in the 20–55 m³ range with the number of compartments determined by your requirements.
Yes — the ADR-approved compartmentalized structure enables safe transport of gasoline, diesel, jet fuel, and other petroleum derivatives, including different products in a single trip.
Both are available. The steel body is made from 4–5–6 mm ST52 high-tensile steel; material selection depends on the product type, weight, and durability requirements of your project.
Customizable with 2 to 9 compartments depending on volume, designed to meet your transportation needs while ensuring ADR compliance.